loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-GE Vernova T&D Mar 31, 2026 2,964.86 5.33 12.70
Equity-Fortis Health. Mar 31, 2026 2,210.89 3.97 -5.60
Equity-Ipca Labs. Mar 31, 2026 1,922.25 3.45 8.87
Equity-Mphasis Mar 31, 2026 1,629.97 2.93 -23.98
Equity-KEI Industries Mar 31, 2026 1,479.95 2.66 10.41
Equity-Indian Bank Mar 31, 2026 1,474.77 2.65 -7.24
Equity-Bharat Electron Mar 31, 2026 1,345.69 2.42 -10.77
Equity-J K Cements Mar 31, 2026 1,232.61 2.21 -8.03
Equity-Solar Industries Mar 31, 2026 1,190.47 2.14 -10.42
Equity-Vishal Mega Mart Mar 31, 2026 1,167.35 2.10 -16.40
Equity-Apar Inds. Mar 31, 2026 1,120.63 2.01 29.31
Equity-Bharti Hexacom Mar 31, 2026 1,117.37 2.01 -2.34
Equity-Schaeffler India Mar 31, 2026 1,115.45 2.00 6.15
Equity-Coromandel Inter Mar 31, 2026 1,094.09 1.97 -16.33
Equity-L&T Finance Ltd Mar 31, 2026 1,052.89 1.89 -12.11
Equity-Oracle Fin.Serv. Mar 31, 2026 1,029.80 1.85 -13.26
Equity-Oberoi Realty Mar 31, 2026 1,020.79 1.83 -3.74
Equity-J B Chemicals & Mar 31, 2026 994.40 1.79 10.43
Equity-Swiggy Mar 31, 2026 994.52 1.79 -15.21
Equity-SRF Mar 31, 2026 989.23 1.78 -13.43
Equity-Dixon Technolog. Mar 31, 2026 978.91 1.76 -15.11
Equity-BSE Mar 31, 2026 954.63 1.71 1.66
Equity-Cholaman.Inv.&Fn Mar 31, 2026 946.17 1.70 -16.97
Equity-Power Fin.Corpn. Mar 31, 2026 937.42 1.68 0.04
Equity-Persistent Syste Mar 31, 2026 915.89 1.65 -22.93
Equity-Federal Bank Mar 31, 2026 911.77 1.64 -9.85
Equity-HDB FINANC SER Mar 31, 2026 875.04 1.57 -20.84
Equity-Blue Star Mar 31, 2026 852.24 1.53 -11.35
Equity-Max Financial Mar 31, 2026 848.74 1.52 -7.62
Equity-Bank of Maha Mar 31, 2026 847.96 1.52 12.23
Equity-Dalmia BharatLtd Mar 31, 2026 825.53 1.48 -6.67
Equity-P I Industries Mar 31, 2026 808.92 1.45 -12.50
Equity-Global Health Mar 31, 2026 809.13 1.45 -8.80
Equity-Eternal Mar 31, 2026 794.44 1.43 -13.82
Equity-Nippon Life Ind. Mar 31, 2026 762.25 1.37 -8.71
Equity-H P C L Mar 31, 2026 758.51 1.36 -20.22
Equity-ICICI Lombard Mar 31, 2026 729.07 1.31 -5.71
Equity-Bharat Forge Mar 31, 2026 707.67 1.27 16.18
Equity-Nuvama Wealth Mar 31, 2026 697.67 1.25 -13.70
Equity-Metro Brands Mar 31, 2026 666.95 1.20 -10.09
Reverse Repo-TREPS Mar 31, 2026 661.79 1.19 44.13
Equity-Voltas Mar 31, 2026 641.76 1.15 -6.88
Equity-Piramal Finance. Mar 31, 2026 630.12 1.13 137.49
Equity-Avanti Feeds Mar 31, 2026 627.44 1.13 0.00
Equity-MRF Mar 31, 2026 618.96 1.11 -2.78
Equity-Birlasoft Ltd Mar 31, 2026 616.34 1.11 -20.45
Equity-Jindal Steel Mar 31, 2026 574.04 1.03 -1.67
Equity-INDIA SHELTE FIN Mar 31, 2026 553.62 0.99 2.14
Equity-Deepak Nitrite Mar 31, 2026 519.36 0.93 -20.55
Equity-Uno Minda Mar 31, 2026 513.69 0.92 -12.75
Equity-Max Healthcare Mar 31, 2026 513.75 0.92 0.57
Equity-ZF Commercial Mar 31, 2026 494.72 0.89 -8.15
Equity-Apollo Tyres Mar 31, 2026 457.74 0.82 -16.22
Equity-Aster DM Health. Mar 31, 2026 451.26 0.81 27.24
Equity-Poonawalla Fin Mar 31, 2026 439.41 0.79 6.03
Equity-Wipro Mar 31, 2026 416.05 0.75 -44.65
Equity-Prudent Corp. Mar 31, 2026 415.06 0.75 -9.26
Equity-Ratnamani Metals Mar 31, 2026 417.26 0.75 -0.67
Equity-Lenskart Solut. Mar 31, 2026 400.96 0.72 9.17
Equity-Home First Finan Mar 31, 2026 343.07 0.62 -20.36
Equity-Bank of Baroda Mar 31, 2026 309.64 0.56 -17.30
Equity-Rubicon Research Mar 31, 2026 290.97 0.52 24.51
Equity-REC Ltd Mar 31, 2026 249.62 0.45 -16.20
Equity-Techno Elec.Engg Mar 31, 2026 250.61 0.45 1.09
Equity-Polycab India Mar 31, 2026 232.30 0.42 -38.95
Equity-United Spirits Mar 31, 2026 219.59 0.39 47.45
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2026 112.42 0.20 1.03
Net CA & Others-Net CA & Others Mar 31, 2026 -72.44 -0.13 0.00